polystyene sheet also called PS sheet, produced with extruded process.
its similar material with acrylic sheet while with lower density and weight. Widely used on picture frame, packing and thermoforming industry.
Thickness range from 0.7mm to 10mm
Popular size 1220mm*2440mm 1220mm*1830mm
1600mm*3050mm
Custom cut service available
Light transmission 88-92%
It resistant to organic acids, alkali, salt and lower alcohol.
With good mechanical performance,can be cut, sawed, drilled, vacuu forming etc.
Polystyrene Sheet Technical Data
Specific gravity | 1.05g/cm³ |
Transmittance (parallel rays) | 88-92% |
Environment temperature | -40-70℃ |
Heat Distortion Temperature | 70-92℃ |
Melt Temperature | 150-180℃ |
Tensile Strength | >=30mpa |
Impact Strength | 1.8-4.4 kJ/m2 |
Hardness | M-80 |
Forming shrinkage | 0.6-0.8% |
Water Absorption(24hour) | 0.03% |
PS Sheet VS Acrylic Sheet:
Acrylic sheet | PS Sheet | |
Material | PMMA | Polystyrene |
Density | 1.2g/m3 | 1.05g/m3 |
Transmittance | 92% and above | 88%-92% |
Melting Temperature | 240~270 | 150-180 |
Durability | 5~6 years | 4~5 years |
Thickness | 1.8~25mm | 0.7~10mm |
Application | Engraving, Silk print | Silk print |
Submitted successfully
We will contact you as soon as possible