Acrylic mirror is more than 10 times stronger than glass mirror.
With more than 30 color available.
With large stock, daily output more than 5000pcs.
Small size free sample available for testing.
Thickness range from 0.85mm to 6mm
Factory direct sale price, able to offer the lowest price in China.
The mirrored acrylic sheet is Ideal for decoration, craft, dome decor etc.
Mirror acrylic sheet is alternative to mirrored glass. Its more than 10 times stronger than glass with only 1/2 weight. Its with various color mirror finish, including rose gold, silver, gold, red, purble, green, blue, pink, yellow, black, coffee, grey and rainbow color finish. The mirror acrylic sheet is flexible, impact and shatter-resistant. Mirror acrylic Sheets can be cut down to any size e.g 1200x600, 900x600, 600x400, etc.
If your desired cut size is not listed, feel free to contact us.
Physical Properties of Acrylic Mirror Sheet
Property | Property | ASTM Typical Value 3 |
Mechanical Property | Specific Gravity | D792 1.19 |
Tensile Strength | D638 700 kg/cm2 | |
Flexural Strength | D790 1170 kg/cm2 | |
Modulus of Elasticity | 28000-35000 kg/cm2 | |
Compressive Strength | D695 1200 kg/cm2 | |
Rockwell Hardness | D785 M-100 | |
Optical Property | Refractive Index | D542 1.49 |
Light Transmission | D1003 93% | |
Property | Forming Temperature | Approx 150-180℃ |
Deflection Temperature | D648 95℃ | |
Vicat Softening Point | D1525 120℃ (223℉) | |
Coefficient of Linear Thermal Expansion (-18℃ To 38℃ Ave) | D696 5×10-5 cm/cm/℃ | |
Coefficient of Thermal Conductivity | Cenco-Fitch 6×10-5 cm/cm/℃ | |
Selflgnition Temperature | D1929 443℃ | |
Specific Heat | 0.35 (BTU/1b℉) | |
Electrical Property | Volume Resistivity | D257 1016ohm-cm |
Surface Resistivity | D257 1015ohm-cm | |
Water Absorption | Water Absorption | D570 0.3 |
Using
Packing
Each sheet protected with plastic film, each 10 sheets packed in paper bag and then put on pallet with safety corner protection.
Submitted successfully
We will contact you as soon as possible